12-36mm 10mp 2/3” mata'ituina taavale mea pueata tusi lesona Iris
Fa'amatalaga o oloa
Fa'ata'ita'iga Nu | JY-23FA1236M-10MP | |||||
Fa'asologa | 2/3"(11mm) | |||||
Focal-Uumi | 12-36mm | |||||
Mauga | C-Mauga | |||||
Avanoa avanoa | F2.8-C | |||||
Agelu vaai (D×H×V) | 2/3" | U:50.9°×41.3°×31.3°T:17.1°×13.9°×10.5° | ||||
1/2'' | U:37.6°×30.3°×22.8 T:12.6°×10.1°×7.6° | |||||
1/3" | U:28.5°×22.8°×17.2° T:9.5°×7.6°×5.7° | |||||
Fa'atatau o mea i le mamao la'ititi | 2/3" | U:167.8×132.0×97.5㎜ T:168.3×135.3×101.8㎜ | ||||
1/2'' | U:119.3×94.4×70.1㎜ T:123.2×98.7×74.2㎜ | |||||
1/3" | U:88.3×70.1×52.3㎜ T:92.6×74.2×55.7㎜ | |||||
Fa'ailo pito i tua (i le ea) | W:14.36㎜ T:12.62㎜ | |||||
Fa'agaioiga | Taulai | Tusi Lesona | ||||
Iris | Tusi Lesona | |||||
Fua fa'aletonu | 2/3" | W:-3.43%@y=5.5㎜ T:1.44%@y=5.5㎜ | ||||
1/2'' | W:-2.33%@y=4.0㎜ T:0.68%@y=4.0㎜ | |||||
1/3" | W:-1.35%@y=3.0㎜ T:0.36%@y=3.0㎜ | |||||
MOD | U: 0.15m-∞ T:0.45m-∞ | |||||
Fa'amama le tele o fa'avili | M40.5×P0.5 | |||||
vevela | -20℃~+60℃ |
Folasaga o oloa
O le Intelligent Transportation Systems (ITS) o se talosaga faʻapitoa ua fuafuaina e tuʻuina atu ai auaunaga fou mo auala eseese o felauaiga ma felauaiga, faʻafaigofieina tagata faʻaoga sili atu ona malamalama ma saogalemu, sili atu ona faʻamaopoopoina ma "atamai" le faʻaogaina o fesoʻotaʻiga o felauaiga E tatau ona maua ai le maualuga- ata lelei i lalo o tulaga sili ona faigata. I le mamafa o feoaiga, e tatau ona iloa lelei e le mea pu'e numera numera o taavale o lo'o feoa'i i se saoasaoa maualuga. ITS tioata o loʻo faʻaogaina i luga o le Intelligent Transportation Systems (ITS) e tatau ona ausia nei manaʻoga maualuga.
Ua fausia e le Jinyuan Optics se ITS Lens lea e fa'aogaina mo le fa'afetauiina o le 2/3' 'senso i faiga felauaiga atamai, fa'atasi ai ma le maualuga maualuga e o'o atu i le 10MP ma o le avanoa tele e lelei atoatoa mo mea pu'e maualalo Lux ITS. O lenei tioata e fesoasoani ia te oe e suʻe ai le vaaiga atoatoa, ufiufi le vaʻavaʻai mamao, e aofia ai le 12mm i le 36mm.
Talosaga Lagolago
Afai e te mana'omia so'o se lagolago i le su'eina o tioata talafeagai mo lau meapueata, fa'amolemole fa'afeso'ota'i ma le agalelei i matou mo nisi fa'amatalaga, o le a fiafia le matou 'au fa'ata'ita'iga sili ma le 'au fa'atau fa'apolofesa e fesoasoani ia te oe. Matou te tuuto atu i le tuʻuina atu i tagata faʻatau le taugofie ma le taimi-lelei optics mai le R&D i le faʻamaeʻaina o oloa fofo ma faʻateleina le gafatia o lau vaʻaiga vaʻai ma le tioata saʻo.
Fa'amaonia mo le tausaga e tasi talu mai lou fa'atauga mai le uluai gaosi oloa.